West Newport - Lido (N8) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Via Lido Soud 5 6 4,305 $20,995,000 $4,876 39 days
626 Clubhouse N/A N/A N/A $16,995,000 Unknown 39 days
2910 Lafayette Avenue 3 3 3,062 $11,750,000 $3,837 66 days
205 Via Lido Soud 5 4 3,282 $10,999,000 $3,351 42 days
318 Via Lido Nord 6 6 4,000 $10,900,000 $2,725 308 days
7104 W Oceanfront 3 4 2,458 $10,500,000 $4,271 424 days
4014 Channel Place 3 5 2,735 $9,500,000 $3,473 11 days
44 Balboa 5 7 3,773 $8,995,000 $2,384 183 days
423 Via Lido Soud 5 3 2,691 $8,795,000 $3,268 8 days
439 Via Lido Soud 7 5 3,378 $8,395,000 $2,485 56 days
Average: 3.9 3.8 2,485 $5,720,489 $2,250 101 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 W Oceanfront 4 5 2,640 $8,499,000 $3,219 89 days
207 43rd Street 4 6 3,130 $6,999,900 $2,236 42 days
115 41st Street 5 6 2,900 $6,495,000 $2,239 3 days
5512 Seashore 3 3 2,326 $4,495,000 $1,932 221 days
122 29th Street 3 4 1,715 $4,295,000 $2,504 50 days
120 Via Undine 3 2 1,472 $3,995,000 $2,713 47 days
122 1/2 29th Street 2 2 1,213 $2,995,000 $2,469 37 days
2600 Newport 3 3 2,010 $2,750,000 $1,368 85 days
327 62nd Street 3 2 1,477 $2,585,000 $1,750 168 days
58 Beach 2 2 1,160 $1,100,000 $948 104 days
Average: 3.0 3.3 1,876 $4,059,900 $2,011 82 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
615 Lido Park Drive 4 5 5,016 $21,700,000 $19,700,000 $3,927 153 days 2/24/26
704 Via Lido Nord 4 5 3,174 $17,895,000 $16,250,000 $5,119 219 days 8/11/26
600 Via Lido Nord 3 3 3,846 $16,995,000 $15,500,000 $4,030 97 days 7/2/26
365 Via Lido Soud 4 5 3,650 $15,390,000 $15,390,000 $4,216 0 days 8/26/26
3403 SEASHORE 4 7 3,539 $13,800,000 $13,300,000 $3,758 1 day 6/22/26
4807 Seashore Drive 5 5 3,100 $12,595,000 $12,345,000 $3,982 4 days 8/11/26
7210 W. Oceanfront 4 5 3,120 $12,900,000 $11,300,000 $3,621 140 days 3/19/26
809 Via Lido Soud 4 6 4,305 $12,295,000 $11,250,000 $2,613 35 days 10/9/25
118 Via Lido Nord 4 4 2,753 $10,895,000 $10,500,000 $3,814 54 days 6/16/26
3312 Via Lido N/A N/A N/A $14,995,000 $10,250,000 Unknown 23 days 11/18/25
Average: 3.5 3.4 2,306 $5,094,608 $4,811,710 $1,957 70 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.