Lower Newport Bay - Balboa Island (N9) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Linda 5 8 9,179 $69,998,000 $7,625 58 days
20 Harbor Island 6 5 3,600 $59,000,000 $16,388 20 days
2572 Bayshore Drive 5 4 3,745 $24,950,000 $6,662 7 days
2442 Marino Dr 5 7 6,771 $19,495,000 $2,879 85 days
1105 N Bay Front 3 5 2,389 $13,995,000 $5,858 3 days
47 Linda Isle 5 7 4,344 $13,500,000 $3,107 141 days
113 Grand Canal 4 6 2,501 $10,995,000 $4,396 14 days
842 Harbor Island Drive 5 5 5,102 $9,995,000 $1,959 45 days
736 Harbor Island Drive 5 4 3,922 $9,750,000 $2,485 66 days
500 Harbor Island Drive 4 5 4,440 $9,628,000 $2,168 73 days
Average: 3.8 4.4 3,093 $12,691,720 $3,764 67 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Beacon Bay 4 6 5,129 $12,995,000 $2,533 17 days
2601 Bayshore Drive 4 5 3,672 $11,200,000 $3,050 184 days
330 Onyx Avenue 4 6 3,492 $8,300,000 $2,376 113 days
2771 Bayshore 4 3 2,605 $7,995,000 $3,069 22 days
1207 N Bay Front 2 2 992 $7,500,000 $7,560 107 days
325 Grand Canal 4 4 2,542 $4,295,000 $1,689 16 days
224 Amethyst 5 5 2,805 $4,150,000 $1,479 121 days
1610 Park Avenue 3 2 1,008 $2,850,000 $2,827 144 days
206 Agate 2 2 888 $2,700,000 $3,040 7 days
Average: 3.6 3.9 2,570 $6,887,222 $3,069 15 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2668 Bayshore Drive 5 5 6,550 $33,500,000 $33,500,000 $5,114 0 days 4/7/26
2411 Bayshore 4 5 4,590 $19,500,000 $19,500,000 $4,248 10 days 2/23/26
29 Linda 8 8 4,598 $19,500,000 $18,000,000 $3,914 224 days 3/11/26
2401 Bayshore Drive 4 5 4,292 $16,995,000 $15,000,000 $3,494 257 days 3/3/26
8 Beacon Bay 5 6 5,132 $12,995,000 $12,000,000 $2,338 120 days 3/1/26
73 Linda 5 5 4,503 $12,700,000 $11,700,000 $2,598 71 days 2/13/26
2571 Vista 4 4 3,583 $12,495,000 $11,600,000 $3,237 57 days 4/9/26
8 Linda Isle 3 6 4,196 $10,995,000 $9,725,000 $2,317 74 days 3/18/26
333 Apolena 4 6 3,294 $9,995,000 $9,400,000 $2,853 0 days 1/8/26
701 Bayside Drive 5 6 4,410 $10,880,000 $8,900,000 $2,018 9 days 8/17/26
Average: 4.0 3.8 2,636 $6,592,946 $6,297,186 $2,322 69 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.