Fountain Valley / Northeast HB (16) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 La Flor 9 6 4,769 $3,850,000 $807 47 days
17777 Joshua Cir 5 5 4,029 $3,188,000 $791 103 days
16323 Redwood 6 7 4,621 $2,988,000 $646 33 days
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 32 days
7921 N Ronald Drive 4 2 1,444 $2,583,000 $1,788 74 days
9832 Skylar Avenue 5 5 3,311 $2,389,000 $721 5 days
9896 Heron 4 4 2,967 $2,299,999 $775 3 days
8563 Amazon River 7 6 3,450 $2,290,000 $663 33 days
9794 Skylar 4 5 2,898 $2,250,000 $776 48 days
8795 La Roca 4 4 2,916 $2,100,000 $720 104 days
Average: 3.4 2.7 1,811 $1,067,747 $583 50 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18679 Diddy Circle 6 5 3,804 $2,599,000 $683 3 days
9818 Red River 4 4 3,008 $2,299,888 $764 9 days
10348 Bunting Circle 5 3 3,012 $1,995,000 $662 8 days
8938 Martin Avenue 4 3 2,547 $1,799,888 $706 1 day
11824 Purslane 4 3 2,210 $1,699,900 $769 14 days
8912 Cardinal Avenue 6 4 2,249 $1,699,000 $755 24 days
17915 Santa Olivia 5 2 1,784 $1,695,000 $950 8 days
17684 Beech Street 5 3 2,147 $1,579,000 $735 2 days
19051 Randi 4 3 1,812 $1,568,000 $865 76 days
17986 Santa Olivia Street 4 3 2,268 $1,499,000 $660 21 days
Average: 3.6 2.7 1,792 $1,136,496 $620 39 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
16102 Malaga Lane N/A N/A N/A $2,995,000 $2,825,000 Unknown 80 days 11/14/25
17422 Keelson Lane N/A N/A N/A $2,825,000 $2,750,000 Unknown 84 days 11/21/25
19752 Wardlow 4 3 3,243 $2,495,000 $2,500,000 $770 5 days 2/13/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
9876 Skylar Avenue 5 5 3,311 $2,500,000 $2,450,000 $739 13 days 10/7/25
9897 Skylar 4 5 2,898 $2,320,000 $2,320,000 $800 90 days 4/14/26
18662 Dawn 4 4 2,967 $2,300,000 $2,300,000 $775 5 days 11/7/25
17805 Winterberry Street 6 6 3,234 $2,250,000 $2,250,000 $695 4 days 10/24/25
9560 La Amapola Avenue 5 3 2,918 $2,199,000 $2,160,000 $740 3 days 2/11/26
Average: 3.6 2.6 1,769 $1,227,721 $1,238,440 $701 29 days
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.