Newport Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Linda 5 8 9,179 $69,998,000 $7,625 58 days
20 Harbor Island 6 5 3,600 $59,000,000 $16,388 20 days
1220 W Bay Avenue 6 8 12,749 $57,500,000 $4,510 79 days
1324 E Balboa Boulevard 5 6 5,453 $27,995,000 $5,133 45 days
1504 W Oceanfront Unit 5 6 6 7,609 $27,950,000 $3,673 216 days
4521 Orrington 5 7 7,724 $26,995,000 $3,494 20 days
2572 Bayshore Drive 5 4 3,745 $24,950,000 $6,662 7 days
2258 Channel Road 7 9 8,433 $21,500,000 $2,549 500 days
809 Via Lido Soud 5 6 4,305 $20,995,000 $4,876 38 days
76 Hillcrest Lane 6 7 10,106 $19,995,000 $1,978 225 days
Average: 3.7 3.9 3,033 $6,099,485 $1,909 104 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 E Balboa Boulevard 4 5 5,624 $29,500,000 $5,245 60 days
8 Cherry Hills 6 8 6,854 $15,995,000 $2,333 22 days
524 W Oceanfront 11 12 6,249 $15,000,000 $2,400 70 days
1554 E Oceanfront 5 6 3,649 $13,500,000 $3,699 84 days
8 Beacon Bay 4 6 5,129 $12,995,000 $2,533 17 days
2601 Bayshore Drive 4 5 3,672 $11,200,000 $3,050 184 days
1123 E Balboa 4 6 2,851 $10,995,000 $3,856 51 days
522 W Oceanfront 5 5 3,523 $9,000,000 $2,554 70 days
1206 Berkshire Lane 5 7 4,471 $8,495,000 $1,900 0 days
330 Onyx Avenue 4 6 3,492 $8,300,000 $2,376 113 days
Average: 3.4 3.5 2,508 $4,649,293 $1,780 53 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2668 Bayshore Drive 5 5 6,550 $33,500,000 $33,500,000 $5,114 0 days 4/7/26
1740 E Oceanfront 4 4 4,200 $27,500,000 $27,500,000 $6,547 11 days 6/16/26
1510 E Oceanfront 7 11 7,083 $24,995,000 $24,500,000 $3,458 275 days 6/23/26
615 Lido Park Drive 4 5 5,016 $21,700,000 $19,700,000 $3,927 153 days 2/24/26
2411 Bayshore 4 5 4,590 $19,500,000 $19,500,000 $4,248 10 days 2/23/26
1519 E Bay 4 6 3,191 $19,500,000 $19,000,000 $5,954 22 days 6/23/26
812 W Bay Ave 7 9 6,319 $19,999,999 $19,000,000 $3,006 218 days 1/8/26
29 Linda 8 8 4,598 $19,500,000 $18,000,000 $3,914 224 days 3/11/26
301 Morning Star Lane 5 7 6,601 $17,995,000 $16,500,000 $2,499 299 days 1/16/26
704 Via Lido Nord 4 5 3,174 $17,895,000 $16,250,000 $5,119 219 days 8/11/26
Average: 3.5 3.4 2,535 $4,336,408 $4,169,572 $1,597 52 days
Viewing 1 - 10 of 723
Viewing 1 - 10 of 723

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.